APPLICATION: Power cables for energy supply are installed outdoors, in underground, in water, indoors, in cable ducts, power stations, for industry and distribution boards as well as in subscriber networks, where mechanical damages are not to be expected.
CONSTRUCTION:
| Technical Data: | Max. Operating Temperature : 90°C |
| Rated Voltage: | 1100 v / 600/1000 v |
| Specifications : | IS 1554 (PVC), IS 7098 (XLPE), BS 5467 |
| Range: | 3/3.5/4C X 1.5 – 400 mm2 |
| RADICAB 1.1 kV 3 CORE COPPER CONDUCTOR XLPE INSULATED, INNER SHEATHED ARMOURED PVC SHEATHED CABLES (IS : 7098 PART 1) CABLE CODE : 2XWY/2XFY | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIZE (MM2) | INSULATION XLPE THICKNESS IN MM (NOM.) | INNER SHEATH PVC THICKNESS IN MM (MIN.) | ARMOUR SIZE IN MM (G.I) | OUTER SHEATH PVC THICKNESS IN MM (MIN.) | APPROX OUTER SHEATH O/D IN MM | APPROX WEIGHT OF CABLE (KGS./KM) | MAX. DC CONDUCTOR RESISTANCE at 20° C (Ohm/Km) | Current Ratings (Amp.) | ||
| W | H | Direct In Ground | In Air | |||||||
| 3 CX 1.5 | 0.70 | 0.30 | 1.40 | 1.24 | 13.20 | 375 | 12.10 | 23 | 22 | |
| 3 CX 2.5 | 0.70 | 0.30 | 1.40 | 1.24 | 13.95 | 433 | 7.41 | 30 | 30 | |
| 3 CX 4 | 0.70 | 0.30 | 1.40 | 1.24 | 15.45 | 546 | 4.61 | 44 | 39 | |
| 3 CX 6 | 0.70 | 0.30 | 1.40 | 1.24 | 16.55 | 647 | 3.08 | 55 | 50 | |
| 3 CX 10 | 0.70 | 0.30 | 4.0 | 0.80 | 1.40 | 17.80 | 648 | 1.83 | 74 | 67 |
| 3 CX 16 | 0.70 | 0.30 | 4.0 | 0.80 | 1.40 | 20.35 | 1058 | 1.15 | 94 | 85 |
| 3 CX 25 | 0.90 | 0.40 | 4.0 | 0.80 | 1.40 | 20.30 | 1196 | 0.727 | 120 | 125 |
| 3 CX 35 | 0.90 | 0.40 | 4.0 | 0.80 | 1.40 | 22.25 | 1521 | 0.524 | 145 | 155 |
| 3 CX 50 | 1.00 | 0.40 | 4.0 | 0.80 | 1.40 | 25.15 | 2026 | 0.387 | 170 | 190 |
| 3 CX 70 | 1.10 | 0.50 | 4.0 | 0.80 | 1.56 | 28.65 | 2658 | 0.268 | 210 | 235 |
| 3 CX 95 | 1.10 | 0.50 | 4.0 | 0.80 | 1.56 | 31.75 | 3459 | 0.193 | 250 | 290 |
| 3 CX 120 | 1.20 | 0.50 | 4.0 | 0.80 | 1.56 | 34.85 | 4276 | 0.153 | 285 | 330 |
| 3 CX 150 | 1.40 | 0.60 | 4.0 | 0.80 | 1.72 | 38.90 | 5266 | 0.124 | 315 | 375 |
| 3 CX 185 | 1.60 | 0.60 | 4.0 | 0.80 | 1.72 | 42.45 | 6320 | 0.0991 | 355 | 435 |
| 3 CX 240 | 1.70 | 0.70 | 4.0 | 0.80 | 1.88 | 47.15 | 7913 | 0.0754 | 410 | 510 |
| 3 CX 300 | 1.80 | 0.70 | 4.0 | 0.80 | 2.04 | 51.80 | 9725 | 0.0601 | 460 | 590 |
| 3 CX 400 | 2.00 | 0.70 | 4.0 | 0.80 | 2.20 | 58.75 | 12760 | 0.0470 | 520 | 670 |
| RADICAB 1.1 kV 3.5 CORE COPPER CONDUCTOR XLPE INSULATED , INNER SHEATHED ARMOURED PVC SHEATHED CABLES (IEC : 60502-1) CABLE CODE : 2XWY |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size (mm²) | Insulation PVC Thickness (Nom.) mm | Inner Sheath PVC Thickness Min. (mm) | Armour Size (G.I.) mm | Outer Sheath PVC Thickness Min. (mm) | Approx. Outer Sheath O/D (mm) | Approx. Weight of Cable (kg/km) | Max. DC Conductor Resistance at 20°C (Ohm/km) | Current Ratings (Amp.) | ||
| Main Core | Half Core | Direct In Ground | In Air | |||||||
| 3.5C x 25 | 0.90 | 0.70 | 1.00 | 1.60 | 1.80 | 26.80 | 1956 | 0.727 | 120 | 125 |
| 3.5C x 35 | 0.90 | 0.70 | 1.00 | 2.00 | 1.90 | 29.55 | 2535 | 0.524 | 145 | 155 |
| 3.5C x 50 | 1.00 | 0.90 | 1.00 | 2.00 | 2.00 | 33.45 | 3289 | 0.387 | 170 | 190 |
| 3.5C x 70 | 1.10 | 0.90 | 1.20 | 2.00 | 2.15 | 37.60 | 4179 | 0.268 | 210 | 235 |
| 3.5C x 95 | 1.10 | 1.00 | 1.20 | 2.00 | 2.30 | 41.85 | 5313 | 0.193 | 250 | 290 |
| 3.5C x 120 | 1.20 | 1.10 | 1.20 | 2.50 | 2.45 | 47.10 | 6925 | 0.153 | 285 | 330 |
| 3.5C x 150 | 1.40 | 1.10 | 1.40 | 2.50 | 2.60 | 51.00 | 8129 | 0.124 | 315 | 375 |
| 3.5C x 185 | 1.60 | 1.10 | 1.40 | 2.50 | 2.75 | 55.80 | 9704 | 0.0991 | 355 | 435 |
| 3.5C x 240 | 1.70 | 1.20 | 1.60 | 2.50 | 2.95 | 61.55 | 11881 | 0.0754 | 410 | 510 |
| 3.5C x 300 | 1.80 | 1.40 | 1.60 | 2.50 | 3.10 | 67.00 | 14212 | 0.0601 | 460 | 590 |
| 3.5C x 400 | 2.00 | 1.60 | 1.60 | 2.50 | 3.40 | 75.00 | 17974 | 0.0470 | 520 | 670 |
| RADICAB 1.1 kV 4 CORE COPPER CONDUCTOR XLPE INSULATED , INNER SHEATHED ARMOURED PVC SHEATHED CABLES (IS : 7098 PART 1 ) CABLE CODE : 2XWY/2XFY |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size (mm²) | Insulation PVC Thickness Min. (mm) | Inner Sheath PVC Thickness Min. (mm) | Armour Size in mm (G.I.) | Outer Sheath PVC Thickness Min. (mm) | Approx. Outer Sheath O/D (mm) | Approx. Weight of Cable (kg/km) | Max. DC Conductor Resistance at 20°C (Ohm/km) | Current Ratings (Amp.) | ||
| W | H | Direct In Ground | In Air | |||||||
| 4C x 1.5 | 0.80 | 0.30 | 1.40 | – | 1.24 | 14.10 | 446 | 12.10 | 21 | 17 |
| 4C x 2.5 | 0.90 | 0.30 | 1.40 | – | 1.24 | 15.40 | 544 | 7.41 | 27 | 24 |
| 4C x 4 | 1.00 | 0.30 | 1.40 | – | 1.40 | 18.15 | 750 | 4.61 | 36 | 30 |
| 4C x 6 | 1.00 | 0.30 | 1.40 | – | 1.40 | 18.20 | 778 | 3.08 | 45 | 39 |
| 4C x 10 | 1.00 | 0.30 | 4.00 | 0.80 | 1.40 | 20.55 | 1041 | 1.83 | 60 | 52 |
| 4C x 16 | 1.00 | 0.30 | 4.00 | 0.80 | 1.40 | 23.20 | 1398 | 1.15 | 77 | 66 |
| 4C x 25 | 1.20 | 0.30 | 4.00 | 0.80 | 1.40 | 25.65 | 1690 | 0.727 | 99 | 90 |
| 4C x 35 | 1.20 | 0.30 | 4.00 | 0.80 | 1.56 | 28.55 | 2168 | 0.524 | 120 | 110 |
| 4C x 50 | 1.40 | 0.40 | 4.00 | 0.80 | 1.56 | 32.70 | 2904 | 0.387 | 145 | 135 |
| 4C x 70 | 1.40 | 0.40 | 4.00 | 0.80 | 1.56 | 36.15 | 3698 | 0.268 | 175 | 165 |
| 4C x 95 | 1.60 | 0.40 | 4.00 | 0.80 | 1.72 | 41.45 | 4813 | 0.193 | 210 | 200 |
| 4C x 120 | 1.60 | 0.50 | 4.00 | 0.80 | 1.88 | 45.20 | 6030 | 0.153 | 240 | 230 |
| 4C x 150 | 1.80 | 0.50 | 4.00 | 0.80 | 2.04 | 49.95 | 7370 | 0.124 | 270 | 265 |
| 4C x 185 | 2.00 | 0.60 | 4.00 | 0.80 | 2.20 | 55.10 | 8916 | 0.0991 | 300 | 305 |
| 4C x 240 | 2.20 | 0.60 | 4.00 | 0.80 | 2.35 | 61.20 | 11137 | 0.0754 | 345 | 355 |
| 4C x 300 | 2.40 | 0.70 | 4.00 | 0.80 | 2.52 | 67.70 | 13715 | 0.0601 | 385 | 400 |
| 4C x 400 | 2.60 | 0.70 | 4.00 | 0.80 | 2.84 | 76.75 | 17961 | 0.0470 | 425 | 455 |
Fill in your details and take the first step to connect with us. We’re here to answer all your questions and assist you promptly.