Each Radicab wire is manufactured using 99.97% pure electrolytic grade, bright annealed bare copper with more than 100% conductivity for conductor, tested by NABL accredited laboratories. The wire is insulated with a Flame Retardant lead free (FRLF) PVC compound with a high oxygen and temperature index, specially formulated and manufactured in house. Every wire meet the requirements of standards with latest amendments with improved fire performance properties.
APPLICATION: These cables are intended for drawing into trucking and conduit are suitable use for electrical installations such as power, lighting, appliances and switchgear wiring.
CONSTRUCTION:
| Technical Data : | Max. Operating Temperature : 70oC |
| Rated Voltage : | 1100V / 450/750V (300/500V for 075mm2 & 10 mm2) |
| Specifications : | IS694 / BSEN 50525-2-31 |
| Range : | 0.75 – 300 mm2 |
| Colours Available : | Red, Yellow, Green, Blue, Black |
| Length Available : | 90 mtr / 200 mtr (Project Packing) |
| Cross Sectional Area of Conductor (Nom.) | Number / Dia of Conductor Strands (Nom.) | Current Rating |
|---|---|---|
| (sq mm) | (No. / mm) | (Ampere) |
| 0.50 | 16/0.20 | 5 |
| 0.75 | 24/0.20 | 8 |
| 1.00 | 32/0.20 | 13 |
| 1.5 | 30/0.25 | 17 |
| 2.5 | 50/0.25 | 24 |
| 4 | 56/0.30 | 30 |
| 6 | 84/0.30 | 38 |
| 10 | 140/0.30 | 52 |
| 16 | 224/0.30 | 70 |
| 25 | 355/0.30 | 88 |
| 35 | 490/0.30 | 110 |
| 50 | 252/0.50 | 138 |
| 70 | 354/0.50 | 215 |
| 95 | 484/0.50 | 260 |
| 120 | 608/0.50 | 315 |
| 150 | 750/0.50 | 355 |
| 185 | 925/0.50 | 415 |
| 240 | 1210/0.50 | 485 |
| 300 | 1527/0.50 | 585 |
| 400 | 2036/0.50 | 695 |
Fill in your details and take the first step to connect with us. We’re here to answer all your questions and assist you promptly.