APPLICATION: These cables are intended for use in fixed installations such as power. lighting, appliances and switchgear & control panel wiring.
CONSTRUCTION:
| Technical Data : | Max. Operating Temperature : 90oC/105oC |
| Rated Voltage : | 1100V / 600/1000V |
| Specifications : | IS694 / BS6231 |
| Range : | 0.50 – 300 mm2 |
| Nominal Cross Sectional Area (Sq. mm) |
Nominal Thickness of Insulation (mm) |
Mean Overall Diameter | Approx. Cable Weight (kg/km) |
|
|---|---|---|---|---|
| Lower Limit (mm) | Upper Limit (mm) | |||
| 0.5 | 0.8 | 2.4 | 3.0 | 11 |
| 0.75 | 0.8 | 2.6 | 3.1 | 14 |
| 1 | 0.8 | 2.7 | 3.3 | 16 |
| 1.5 | 0.8 | 3.0 | 3.6 | 21 |
| 2.5 | 0.8 | 3.4 | 4.1 | 32 |
| 4 | 0.8 | 3.9 | 4.8 | 46 |
| 6 | 0.8 | 4.4 | 5.3 | 64 |
| 10 | 1.0 | 5.7 | 7.2 | 109 |
| 16 | 1.0 | 6.7 | 9.0 | 166 |
| 25 | 1.2 | 8.4 | 11.5 | 256 |
| 35 | 1.2 | 9.7 | 12.5 | 352 |
| 50 | 1.4 | 11.5 | 15.4 | 501 |
| 70 | 1.4 | 13.2 | 17.5 | 692 |
| 95 | 1.6 | 15.1 | 19.2 | 914 |
| 120 | 1.6 | 16.7 | 21.2 | 1155 |
| 150 | 1.8 | 18.6 | 23.9 | 1441 |
| 185 | 2.0 | 20.6 | 25.9 | 1754 |
| 240 | 2.2 | 23.5 | 28.9 | 2305 |
Fill in your details and take the first step to connect with us. We’re here to answer all your questions and assist you promptly.