APPLICATION: Suitable in dry locations for connections of portable power consumers submitted to weak mechanical strength like car speakers, audio speakers. light electrical hand-held equipment and in and on Lighting units. Also referred to as speaker cables.
| Technical Data : | Max. Operating Temperature : 70oC |
| Rated Voltage : | 1100/300/300V |
| Specifications : | IS 694 / EN 60332-1-2 |
| Range : | 2C X 0.50 – 4.0 mm2 |
| Insulation Available : | PVC |
| Number / Dia of Conductor Strands (Nom.) | No. of Cores | Approx overall Dia |
|---|---|---|
| (No. / SWG) | (No.) | (mm) |
| 40/0048 | 2 | 6.5 |
| 70/0048 | 2 | 7.9 |
| 100/0048 | 2 | 7.4 |
| 100/0048 | 4 | 9.3 |
| 100/0048 | 8 | 11.8 |
| 150/0048 | 2 | 9.0 |
| 150/0048 | 4 | 10.7 |
| 200/0048 | 2 | 9.2 |
| 200/0048 | 4 | 10.8 |
| 200/0048 | 8 | 14.7 |
Fill in your details and take the first step to connect with us. We’re here to answer all your questions and assist you promptly.