APPLICATION: The cables are suitable for power and lighting circuits and building
wiring suitable for use in semi flush exposed conduits, embedded conduits and in
closed installation ducts.
CONSTRUCTION:
| Technical Data : | MAR, Opereting Temperature : 70oC |
| Rated Voltage : | 450/750v (300/500V for 0.75mm2 & 1.0 mm2) |
| Specifications : | BSEN 50525-2-31 |
| Range : | 0.75 – 300 mm2 |
| Colors Available : | Red, Yellow, Green, Blue, Black |
| Length Available : | 100 Yards |
| Nominal cross section area | Nominal Insulation Thickness | Nominal Overall diameter | Approx Weight | Max. D.C. Resistance of Conductor (20°C) |
|---|---|---|---|---|
| mm2 | mm | mm | kg/km | Ω/km |
| 1.5 | 0.7 | 2.9 | 22 | 12.1 |
| 2.5 | 0.8 | 3.6 | 32 | 7.41 |
| 4 | 0.8 | 4.1 | 50 | 4.61 |
| 6 | 0.8 | 4.7 | 71 | 3.08 |
| 10 | 1 | 5.9 | 110 | 1.83 |
| 16 | 1 | 6.8 | 164 | 1.15 |
| 25 | 1.2 | 8.4 | 256 | 0.727 |
| 35 | 1.2 | 9.4 | 346 | 0.524 |
| 50 | 1.4 | 11 | 473 | 0.387 |
| 70 | 1.4 | 12.7 | 674 | 0.268 |
| 95 | 1.6 | 14.7 | 913 | 0.193 |
| 120 | 1.6 | 16.2 | 1150 | 0.153 |
| 150 | 1.8 | 18 | 1461 | 0.124 |
| 185 | 2 | 20 | 1749 | 0.0991 |
| 240 | 2.2 | 23 | 2317 | 0.0754 |
| 300 | 2.4 | 25.2 | 3049 | 0.0601 |
| 400 | 2.6 | 28.4 | 3657 | 0.047 |
| 500 | 2.8 | 31.8 | 4700 | 0.0366 |
| 630 | 2.8 | 38.1 | 5890 | 0.0283 |
Fill in your details and take the first step to connect with us. We’re here to answer all your questions and assist you promptly.