APPLICATION: Submersible cable is specifically manufactured to power submersible pumps which goes deep inside earth surface to fetch water. This spectially designed cable is capable to provide electrical energy to submersible pump installed underwater in harsh & hostile conditions.
CONSTRUCTION:
| Technical Data : | Max. Operating Temperature : 70oC |
| Rated Voltage : | 1100V/600/1000V |
| Specifications : | IS694 / BSEN 50525-2-11 |
| Range : | 3c – 4c x 1.5 – 95 mm2 |
| Insulation Available : | PVC/XLPE |
| Colors Available : | Black, Blue |
| PVC 3 CORE FLAT CABLE FOR SUBMERSIBLE PUMPS (1100 VOLTS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Conductor | PVC Insulation | PVC Sheath | Conductor Resistance at 20°C (Max) Ω/km | Current Rating at 40°C Amps. | ||||
| Nominal Size in Sq. mm. | Nos. & Dia of Wire Nos./mm | Nominal Thickness mm | Nominal Core Dia mm | Nominal Thickness mm | Approx. Overall Dimensions | |||
| Height mm | Width mm | |||||||
| 1.50 | 22/0.30 | 0.80 | 3.25 | 1.15 | 6.20 | 12.80 | 12.10 | 14 |
| 2.50 | 36/0.30 | 0.90 | 3.80 | 1.15 | 6.40 | 14.60 | 7.41 | 18 |
| 4.00 | 56/0.30 | 1.00 | 4.50 | 1.15 | 7.40 | 16.60 | 4.95 | 26 |
| 6.00 | 84/0.30 | 1.00 | 5.25 | 1.15 | 7.90 | 18.60 | 3.30 | 31 |
| 10.00 | 140/0.30 | 1.00 | 6.50 | 1.40 | 9.90 | 23.70 | 1.91 | 42 |
| 16.00 | 224/0.30 | 1.00 | 8.00 | 1.40 | 11.80 | 28.00 | 1.21 | 57 |
| 25.00 | 350/0.30 | 1.20 | 10.10 | 2.00 | 14.70 | 35.50 | 0.780 | 72 |
| 35.00 | 490/0.30 | 1.20 | 11.30 | 2.00 | 16.80 | 39.50 | 0.554 | 90 |
| 50.00 | 703/0.30 | 1.40 | 13.50 | 2.20 | 18.00 | 45.50 | 0.386 | 115 |
| 70.00 | 988/0.30 | 1.40 | 15.30 | 2.20 | 20.00 | 51.00 | 0.272 | 143 |
| 95.00 | 1349/0.30 | 1.60 | 18.00 | 2.40 | 23.50 | 60.00 | 0.206 | 165 |
| 120.00 | 608/0.50 | 1.90 | 19.80 | 2.80 | 25.00 | 65.00 | 0.161 | 188 |
| 150.00 | 760/0.50 | 2.20 | 22.70 | 4.00 | 30.70 | 76.10 | 0.129 | 216 |
| PVC 4 CORE FLAT CABLE FOR SUBMERSIBLE PUMPS (1100 VOLTS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Conductor | PVC Insulation | PVC Sheath | Conductor Resistance at 20°C (Max) Ω/km | Current Rating at 40°C Amps. | ||||
| Nominal Size in Sq. mm. | Nos. & Dia of Wire Nos./mm | Nominal Thickness mm | Nominal Core Dia mm | Nominal Thickness mm | Approx. Overall Dimensions | |||
| Height mm | Width mm | |||||||
| 1.50 | 22/0.30 | 0.80 | 3.25 | 1.30 | 6.20 | 15.80 | 12.10 | 14 |
| 2.50 | 36/0.30 | 0.90 | 3.80 | 1.30 | 6.40 | 18.00 | 7.41 | 18 |
| 4.00 | 56/0.30 | 1.00 | 4.50 | 1.45 | 7.40 | 21.00 | 4.95 | 26 |
| 6.00 | 84/0.30 | 1.00 | 5.25 | 1.50 | 7.90 | 24.50 | 3.30 | 31 |
| 10.00 | 140/0.30 | 1.00 | 6.50 | 1.80 | 9.90 | 29.70 | 1.91 | 42 |
| 16.00 | 224/0.30 | 1.00 | 8.00 | 1.95 | 11.80 | 36.00 | 1.21 | 57 |
| 25.00 | 350/0.30 | 1.20 | 10.10 | 2.00 | 14.70 | 45.10 | 0.780 | 72 |
| 35.00 | 490/0.30 | 1.20 | 11.30 | 2.00 | 16.80 | 50.10 | 0.554 | 90 |
| 50.00 | 703/0.30 | 1.40 | 13.50 | 2.20 | 18.20 | 58.20 | 0.386 | 115 |
| 70.00 | 988/0.30 | 1.40 | 15.30 | 2.20 | 20.00 | 66.50 | 0.272 | 143 |
| 95.00 | 1349/0.30 | 1.60 | 18.00 | 2.40 | 23.50 | 77.30 | 0.206 | 165 |
| 120.00 | 608/0.50 | 1.80 | 19.80 | 3.50 | 27.80 | 87.00 | 0.161 | 188 |
Fill in your details and take the first step to connect with us. We’re here to answer all your questions and assist you promptly.